<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Business</title>
		<description>&lt;p&gt; &lt;/p&gt;</description>
		<link><![CDATA[http://guatemala-times.com/index.php?option=com_content&task=section&id=12]]></link>
		<lastBuildDate>Wed, 19 Jun 2013 16:45:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Solar Trade Wars Affect Climate Change Fight</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3687</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;sunrisevolcano&quot; src=&quot;images/stories/september12/sunrisevolcano.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;GENEVA (IDN) - Amidst the gloomy news in the deteriorating climate change situation, is this bright spark â the cost of solar energy has been going down dramatically. This source of clean and renewable energy is seen as one of the major saviours that could help power the world without emitting greenhouse gases.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Mon, 10 Jun 2013 14:47:28 +0100</pubDate>
		</item>
		<item>
			<title>Global Climate Change Fears Are Genuine</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3670</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;grafiti1Extraterrestres600&quot; src=&quot;images/stories/september12/grafiti1Extraterrestres600.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;UXBRIDGE (IDN) - IDN-InDepth NewsAnalysis.  Around the world scientists are not sleeping well. They toss and turn knowing humanity is destroying the Earthâs ability to support mankind. The science is crystal clear and all of us &lt;em&gt;ought to be shaking in our boots&lt;/em&gt;, Achim Steiner, the executive director of the United Nations Environment Programme told me last year. &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 31 May 2013 11:10:39 +0100</pubDate>
		</item>
		<item>
			<title>Subsidies Play âSignificant Roleâ in Climate Change, IMF Says</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3638</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;600px-Antarctica_6400px_from_Blue_Marble&quot; src=&quot;images/stories/september12/600px-Antarctica_6400px_from_Blue_Marble.jpg&quot; height=&quot;600&quot; width=&quot;600&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;WASHINGTON, Mar 27 2013 (IPS) - The International Monetary Fund (IMF) is urging national governments around the world to roll back or eliminate subsidies on petroleum-based energy sources, estimating that this alone could result in a 13-percent decline in global carbon dioxide emissions.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Wed, 03 Apr 2013 16:25:42 +0100</pubDate>
		</item>
		<item>
			<title>What is DAVOS selling?</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3625</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;grafiti3abstracto&quot; src=&quot;images/stories/september12/grafiti3abstracto.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;DAVOS: Hysterical tweeting, blogging, hyping, pinging of hundreds of sites are supposed to give credibility to an event that has actually nothing to offer. We have learned one lesson in the modern age media and hyper events such as DAVOS: the organizers already know that they really have nothing new or good to offer. No solutions, no answers to tricky questions of the future of our world. &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Wed, 23 Jan 2013 18:36:50 +0100</pubDate>
		</item>
		<item>
			<title>The power to create money out of thin air </title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3614</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;Understanding capitalism's elastic production of money and moving on beyond Adam Smith and 'fractional reserve banking' - Ann Pettifor reviews Geoffrey Ingham's &lt;a href=&quot;http://www.amazon.co.uk/CAPITALISM-Ingham-Geoffrey-Paperback-Feb-2009/dp/B0071MM6W0/ref=sr_1_4?ie=UTF8&amp;qid=1358435403&amp;sr=8-4&quot;&gt;Capitalism&lt;/a&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Mon, 21 Jan 2013 16:48:37 +0100</pubDate>
		</item>
		<item>
			<title>IMF Pleads Guilty But Insists on Austerity</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3594</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;grafiti1Extraterrestres600&quot; src=&quot;images/stories/september12/grafiti1Extraterrestres600.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;BERLIN (IDN) - Under different conditions, the recent admission by the head economist of the &lt;a href=&quot;http://www.imf.org/&quot;&gt;International Monetary Fund&lt;/a&gt;, Olivier Blanchard, that the Fund was dead wrong when it prescribed tough austerity measures to countries trapped in a sovereign debt crisis and in recession, would be a reason for satisfaction&lt;/strong&gt;&lt;/span&gt;.&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 11 Jan 2013 16:40:07 +0100</pubDate>
		</item>
		<item>
			<title>Guatemalan Remittances increased 9 percent in 2012</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3569</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;bluebird2&quot; src=&quot;images/stories/september12/bluebird2.jpg&quot; height=&quot;473&quot; width=&quot;600&quot; /&gt;Guatemala received this year U.S. $ 4.7 billion in remittances up to December 2012. Compared to 2011 the growth is approximately 9.3 %.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sat, 05 Jan 2013 18:16:52 +0100</pubDate>
		</item>
		<item>
			<title>UN Gloomy About Prospects of Global Economy</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3544</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;blackpinkrose600&quot; src=&quot;images/stories/september12/blackpinkrose600.jpg&quot; height=&quot;918&quot; width=&quot;600&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;GENEVA (IDN) - Four years after the outbreak of the global financial crisis, the world economy is still struggling to recover but 2013 holds out good prospects for the economies of the least developed countries (LDCs), says the United Nations.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Wed, 02 Jan 2013 15:10:19 +0100</pubDate>
		</item>
		<item>
			<title>Deforestation Wreaks Havoc in Guatemalaâs Caribbean Region</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3518</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;themighty_duk&quot; src=&quot;images/stories/september12/themighty_duk.jpg&quot; height=&quot;588&quot; width=&quot;400&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;GUATEMALA CITY, Dec 17 2012 (IPS) - Many tourists come to this area for bird watching, but the terrible deforestation is leading to the disappearance of so much of our flora and fauna. The cleared land is used for cattle ranching, said Haroldo Figueroa, who works as a guide in nature reserves along Guatemalaâs Caribbean coast.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Mon, 17 Dec 2012 23:07:49 +0100</pubDate>
		</item>
		<item>
			<title>The Evils of Bilateral Investment Treaties</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3489</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;childcloseup&quot; src=&quot;images/stories/september12/childcloseup.jpg&quot; height=&quot;501&quot; width=&quot;500&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;BERLIN (IDN) - Between 1995 and 1998, the Organisation for Economic Cooperation and Development (&lt;a href=&quot;http://www.oecd.org/&quot;&gt;OECD&lt;/a&gt;) prepared behind closed doors a so-called multilateral agreement on investments (MAI). The harmless sounding name concealed a Machiavelli-like treaty allegedly addressed at â as an OECD paper put it at the time â setting &lt;em&gt;clear, consistent, and transparent rules on liberalisation and investor protection, with dispute settlement, thereby underpinning the continued removal of barriers to market access and encouraging economic growth.&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Thu, 06 Dec 2012 16:46:54 +0100</pubDate>
		</item>
		<item>
			<title>It's 2 am in Africa--Do You Know What Your Pension Fund is Doing There?</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3488</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;bwcayucooldmanbest&quot; src=&quot;images/stories/september12/bwcayucooldmanbest.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;Oakland, CA: &lt;a href=&quot;http://www.oaklandinstitute.org/betting-world-agriculture-us-private-equity-managers-eye-agricultural-returns&quot;&gt;&lt;i&gt;New Report Looks at Private Equity Funds Betting Heavily on Agriculture&lt;/i&gt;&lt;/a&gt;. Following the 2007-2008 financial crisis and the collapse of the housing market, private equity funds have found a new lucrative soft commodity market to invest in--farmland. In a short period of time, obscured from public view, the flow of private capital into farmland and agriculture has grown dramatically worldwide.Â &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Thu, 06 Dec 2012 16:38:02 +0100</pubDate>
		</item>
		<item>
			<title>China Invests in Central America â But Isnât Buying</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3396</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;dollarbill&quot; src=&quot;images/stories/september12/dollarbill.jpg&quot; height=&quot;262&quot; width=&quot;600&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;GUATEMALA CITY, Nov 1 2012 (IPS) - From satellites to inter-oceanic canals, the most innovative or ambitious investments in Central America are coming from China â even though six of the seven countries in this sub-region do not have diplomatic ties with the Asian giant.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Thu, 01 Nov 2012 18:58:52 +0100</pubDate>
		</item>
		<item>
			<title>OXFAM: Land sold off in last decade could grow enough food to feed a billion people</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3364</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;OXFAMtwothirds-620&quot; src=&quot;images/stories/september12/OXFAMtwothirds-620.jpg&quot; height=&quot;334&quot; width=&quot;620&quot; /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;World Bank must freeze investments to protect poor people from land grabs. &lt;em&gt;The world is facing an unbridled land rush that is exposing poor people to hunger, violence and the threat of a life-time in poverty. &lt;/em&gt;Jeremy Hobbs. Executive Director, Oxfam International.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Tue, 16 Oct 2012 20:20:37 +0100</pubDate>
		</item>
		<item>
			<title>Robot wars: How high frequency trading changed global markets</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3300</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;Internet_map_1024&quot; src=&quot;images/stories/september12/Internet_map_1024.jpg&quot; height=&quot;480&quot; width=&quot;480&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;Welcome to the worldâs most intense electronic battle. Itâs waged on world stock markets and the ammunition is tiny fractions of pennies, fired through super-charged computers. The object is to wipe out the opposition.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Mon, 17 Sep 2012 16:50:02 +0100</pubDate>
		</item>
		<item>
			<title>Climate Change Severely Impacting Food Prices</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3292</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;two_brothers_600&quot; src=&quot;images/stories/september12/two_brothers_600.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;BERLIN (IDN) - While there are hardly any signs of substantive and forward-looking agreements being reached at the United Nations climate change conference from November 26 to December 7, 2012 in Doha, latest research cautions that impact of climate change on future food prices is being underestimated.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 14 Sep 2012 17:13:30 +0100</pubDate>
		</item>
		<item>
			<title>Culture of Secrecy Around Global Land Deals Must Be Broken to Protect People and Environment </title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3125</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;chapin&quot; src=&quot;images/stories/ocubre2011/chapin.jpg&quot; height=&quot;454&quot; width=&quot;600&quot; /&gt;A new report today reveals how opening up the process around large-scale land deals in developing countries would benefit local communities, governments and business, and provides direction on how this can be achieved. The report, Dealing with Disclosure, published by Global Witness, the International Land Coalition and the Oakland Institute, looks at why it is vital to transform the secretive culture behind large scale landÂ  deals, and for the first time shows how it might be done. &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 18 May 2012 16:58:53 +0100</pubDate>
		</item>
		<item>
			<title>Worrying Water Aspects of Land Grab Highlighted</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=3010</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;closeupoldmancajuco&quot; src=&quot;images/stories/ocubre2011/closeupoldmancajuco.jpg&quot; height=&quot;400&quot; width=&quot;600&quot; /&gt;S&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;TOCKHOLM (IDN) - Financiers from countries facing water shortages and increasing demand for food â China, India, and the Arab Gulf region â are investing in foreign farmland in order to gain access to water resources. Fresh money from North American and European funds and corporations has also expanded quickly in recent years, finds a new study.&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Wed, 21 Mar 2012 18:08:13 +0100</pubDate>
		</item>
		<item>
			<title>BP Settlement Leaves Most Complex Claims Unresolved</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2975</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;BPâs announcement that it will pay $7.8 billion to compensate thousands of Gulf Coast residents harmed in the Deepwater Horizon disaster ends one chapter of legal wrangling over the 2010 oil spill, but leaves other, potentially far more expensive, issues unresolved.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Mon, 05 Mar 2012 16:02:27 +0100</pubDate>
		</item>
		<item>
			<title>GFI Disappointed in Failure to Address Abusive Anonymous Shell Corporations</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2947</link>
			<description>&lt;p&gt;&lt;b&gt; &lt;/b&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;WASHINGTON, DC&lt;/strong&gt; â Global Financial Integrity (GFI) praised moves by the international anti-money laundering authority to crackdown on tax evasion and smuggling in &lt;a href=&quot;http://org2.democracyinaction.org/dia/track.jsp?v=2&amp;c=U6w%2BpC2wXejy0t8xjt%2Bw%2BC9kkQ7LZKiI&quot; title=&quot;blocked::http://org2.democracyinaction.org/dia/track.jsp?v=2&amp;c=U6w+pC2wXejy0t8xjt+w+C9kkQ7LZKiI&quot; data-mce-href=&quot;http://www.fatf-gafi.org/document/17/0,3746,en_32250379_32236920_49656209_1_1_1_1,00.html&quot;&gt;new standards&lt;/a&gt; announced today, but expressed disappointment in the bodyâs failure to address anonymous corporate vehicles as a facilitator of financial crime.&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Wed, 22 Feb 2012 13:43:04 +0100</pubDate>
		</item>
		<item>
			<title>Oil Industry Must Stop Supporting Secrecy, Say Financial Transparency and Anti-Poverty Groups</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2932</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;dollarbill&quot; src=&quot;images/stories/ocubre2011/dollarbill.jpg&quot; height=&quot;262&quot; width=&quot;600&quot; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;WASHINGTON DCâ Anti-poverty groups and supporters of financial transparency today urged the oil industry to drop its attacks on a new law that will reduce corruption and reveal the money trail between industry and resource-rich governments.&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Tue, 14 Feb 2012 17:01:13 +0100</pubDate>
		</item>
		<item>
			<title>Facing Peak Oil and Peak Gas: In Search of the Least Evil</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2893</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;colibries2&quot; src=&quot;images/stories/ocubre2011/colibries2.jpg&quot; height=&quot;560&quot; width=&quot;600&quot; /&gt; &lt;span style=&quot;color: #808080;&quot;&gt;&lt;strong&gt;The use of new technologies to extract previously inaccessible hydrocarbons from the bowels of the Earth could ultimately lead to an ecological nightmare.&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sun, 29 Jan 2012 15:34:32 +0100</pubDate>
		</item>
		<item>
			<title>Why Authentic Fair Trade Matters: The CESMACH Story Retold</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2891</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;coffeeflowersmarcelocorrea&quot; src=&quot;images/stories/ocubre2011/coffeeflowersmarcelocorrea.jpg&quot; height=&quot;300&quot; width=&quot;300&quot; /&gt;&lt;span style=&quot;color: #808080;&quot;&gt;When the Ecological Farmers of the Sierra Madres of Chiapas &lt;a href=&quot;http://www.cesmach.com.mx/&quot;&gt;(CESMACH)&lt;/a&gt; found an important buyer to purchase their coffee, they were elated. It was a dream come true, Sixto Bonilla, export manager, says. For a small-scale farmer organization to have a large company interested in buying their entire production â¦ you canât imagine a better situation. &lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sat, 28 Jan 2012 11:38:05 +0100</pubDate>
		</item>
		<item>
			<title>Angels Invest Where Banks Dither</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2890</link>
			<description>&lt;p&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;Angel_by_Michelangelo_-_1&quot; src=&quot;images/stories/ocubre2011/Angel_by_Michelangelo_-_1.jpg&quot; height=&quot;240&quot; width=&quot;320&quot; /&gt;BERLIN (IDN) - For innovative young folks, angels are by no means mythical beings or messengers of God as depicted in the Hebrew and Christian Bibles and the Quran. They are flesh-and-blood source of equity capital at the seed and early stage of company formation, particularly when banks are reluctant to lend.&lt;/span&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sat, 28 Jan 2012 11:24:52 +0100</pubDate>
		</item>
		<item>
			<title>Co-operatives: An Alternative Model We Can Get Behind</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2762</link>
			<description>&lt;p&gt;&lt;em&gt;&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;300santiagocoffeecooporganic&quot; src=&quot;images/stories/ocubre2011/300santiagocoffeecooporganic.jpg&quot; height=&quot;200&quot; width=&quot;300&quot; /&gt;December 1, 2011. With January just around the corner, how many ofÂ  you were aware that the United Nations has designated 2012 as the International Year of the Co-operative?. At Equal Exchange, weâve been shouting the merits of co-operatives ever since we were founded.&lt;/span&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sun, 18 Dec 2011 12:44:34 +0100</pubDate>
		</item>
		<item>
			<title>Action Alert: Support Small Coffee Farmers! Stop fair trade coffee plantations</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2761</link>
			<description>&lt;p&gt;&lt;em&gt;&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;chapin&quot; src=&quot;images/stories/ocubre2011/chapin.jpg&quot; height=&quot;454&quot; width=&quot;600&quot; /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;December 2, 2011. The following Action Alert was written by our friends at &lt;a href=&quot;http://www.fairworldproject.org/&quot;&gt;Fair World Project&lt;/a&gt; on November 28, 2011. &lt;a href=&quot;http://salsa3.salsalabs.com/o/2002/p/dia/action/public/?action_KEY=6849&quot; target=&quot;_blank&quot;&gt;Take Action! Send a letter to Fair Trade USA, Fairtrade International and IMO and &lt;/a&gt;&lt;a href=&quot;http://salsa3.salsalabs.com/o/2002/p/dia/action/public/?action_KEY=6849&quot; target=&quot;_blank&quot;&gt;urge them to continue supporting small coffee farmers by not certifying plantation coffee.&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sun, 18 Dec 2011 12:32:03 +0100</pubDate>
		</item>
		<item>
			<title>Mexican Small Farmer Fair Trade Producers Speak Out: we can only move forward with authentic ...</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2759</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;300SantiagoCoffeeProduction&quot; src=&quot;images/stories/ocubre2011/300SantiagoCoffeeProduction.jpg&quot; height=&quot;200&quot; width=&quot;300&quot; /&gt;&lt;em&gt;&lt;span style=&quot;color: #808080;&quot;&gt;December 15, 2011. On December 7th, Francisco VanDerhoff Boersma, co-founder of the first fair trade certifying body, Max Havelaar, and the renowned small farmer co-operative in Mexico, UCIRI (Union of Indigenous Communities of the Region of Isthmus)Â  submitted the following extremely important proclamation from the Mexican Coordinator of Small Fair Trade Producers as a comment on our earlier blog post,Â  &lt;strong&gt;&lt;a href=&quot;http://eecampaign.wordpress.com/wp-admin/post.php?post=3527&amp;action=edit&quot;&gt;Who Owns Fair Trade?&lt;/a&gt;&lt;/strong&gt; Due to its importance, Iâve taken the liberty to have it translated from Spanish and am posting it here.Â  The proclamation expresses the sentiments we hear from Fair Trade small farmer organizations throughout the Global South.Â  I hope youâll take the time to read the views expressed here.&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Sun, 18 Dec 2011 12:19:37 +0100</pubDate>
		</item>
		<item>
			<title>Hope Dies Last Amid Global Recession Angst</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2756</link>
			<description>&lt;p&gt;&lt;em&gt;&lt;strong&gt;&lt;span style=&quot;color: #808080;&quot;&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;Wall_StreetCharging_Bull_statue&quot; src=&quot;images/stories/ocubre2011/Wall_StreetCharging_Bull_statue.jpg&quot; height=&quot;265&quot; width=&quot;301&quot; /&gt;GENEVA (IDN) - A spectre is haunting the world's better off â the spectre of global recession with dire consequences for the international economy pounding the coffers of the wealthy and nibbling away at the savings of the middle income groups.&lt;/span&gt;&lt;/strong&gt;&lt;/em&gt;&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 16 Dec 2011 13:09:19 +0100</pubDate>
		</item>
		<item>
			<title>Extractive industries lead to growth without social benefits</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2715</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; vertical-align: top;&quot; alt=&quot;chapin&quot; src=&quot;images/stories/ocubre2011/chapin.jpg&quot; height=&quot;454&quot; width=&quot;600&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The economic growth driven by extractive industries as its main motor, led by increasing commodity prices, &lt;b&gt;&lt;i&gt;is not benefitting the majorities&lt;/i&gt;&lt;/b&gt; of the population of developing countries, according to the Social Watch Report 2012, that will be launched in the middle of December in New York.&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 02 Dec 2011 15:26:49 +0100</pubDate>
		</item>
		<item>
			<title>Canada's fossil fuel exports a threat to global climate</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2714</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; alt=&quot;coal-contamination&quot; src=&quot;images/stories/ocubre2011/coal-contamination.jpg&quot; height=&quot;465&quot; width=&quot;600&quot; /&gt;Greenhouse gas emissions embodied in Canadian exports of fossil fuels in 2009 were 15% greater than the emissions from all fossil fuel combustion within that North American country, and almost four times the emissions from extracting and processing fossil fuels in its territory, according to a study released this week by the Canadian Centre for Policy Alternatives (CCPA).&lt;/p&gt;
</description>
			<category>Business</category>
			<pubDate>Fri, 02 Dec 2011 15:08:06 +0100</pubDate>
		</item>
		<item>
			<title>Industrialized North drives developing countries to monoculture</title>
			<link>http://guatemala-times.com/index.php?option=com_content&amp;task=view&amp;id=2712</link>
